Biggest corporate coffers | |
| |
Cisco Systems, Inc. | $39.9 billion |
Microsoft Corp. | $36.8 billion |
Google Inc. | $30.1 billion |
Oracle Corp. | $23.6 billion |
Ford Motor Co. | $21.9 billion |
Pfizer Inc. | $19.3 billion |
Johnson & Johnson | $18.9 billion |
Intel Corp. | $18.3 billion |
Hewlett-Packard Co. | $14.7 billion |
Amgen Inc. | $14.5 billion |
Exxon Mobil Corp. | $13.3 billion |
General Electric Co. | $12.9 billion |
Dell Inc. | $12.4 billion |
IBM | $12.2 billion |
Wal-Mart Stores, Inc. | $10.2 billion |
Coca-Cola Co. | $10.2 billion |
Merck & Co., Inc. | $9.9 billion |
Chevron Corp. | $9.4 billion |
News Corp. | $8.7 billion |
Boeing Co. | $8.7 billion |
Source:Moody's Investor Service |
No comments:
Post a Comment